Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
2134806 | 3020-01-188-3676 | pulley idler assembly | 30 | 3020 | RFQ |
4157649 | 2990-01-234-2818 | pipe exhaust | 29 | 2990 | RFQ |
0418 0589 TEIL 0418 | 3120-12-192-7286 | bearing half set sleeve | 31 | 3120 | RFQ |
04176110 | 5330-01-413-2371 | packing preformed | 53 | 5330 | RFQ |
0117 8869 | 5330-01-389-7635 | packing preformed | 53 | 5330 | RFQ |
0128 8438 | 3120-12-131-0441 | roller linear rotary motion | 31 | 3120 | RFQ |
1287997 | 5365-12-177-2595 | shim | 53 | 5365 | RFQ |
0414 9850 | 2815-12-346-0969 | guide valve stem | 28 | 2815 | RFQ |
2237008 | 4320-01-337-7271 | pump rotary | 43 | 4320 | RFQ |
0420 4573 | 2920-12-362-5815 | arm adjusting belt tension | 29 | 2920 | RFQ |
2200-1908 | 5998-01-689-6285 | electronic components assembly | 59 | 5998 | RFQ |
0118 2271 | 5310-01-560-5008 | washer spring tension | 53 | 5310 | RFQ |
01290473 | 5310-12-130-0561 | washer flat | 53 | 5310 | RFQ |
1216200 | 5365-12-141-8392 | plug machine thread | 53 | 5365 | RFQ |
0121 6121 | 5310-12-315-1738 | washer flat | 53 | 5310 | RFQ |
0112 3690 | 5365-01-544-6397 | plug machine thread | 53 | 5365 | RFQ |
1118841 | 5330-12-156-4785 | gasket | 53 | 5330 | RFQ |
0132 1085 | 5310-12-307-7334 | washer flat | 53 | 5310 | RFQ |
SU1H7615 | 2920-12-173-1012 | regulator engine generator | 29 | 2920 | RFQ |
01321068 | 2920-12-353-6131 | end bell electrical rotating equipment | 29 | 2920 | RFQ |
04280350 | 2815-01-539-4602 | valve poppet engine | 28 | 2815 | RFQ |
0112 7054 | 5305-12-346-2057 | screw cap hexagon head | 53 | 5305 | RFQ |
0418 5234 | 5365-12-345-6328 | spacer plate | 53 | 5365 | RFQ |
0114 3874 | 5306-01-544-6451 | bolt machine | 53 | 5306 | RFQ |
428-1390 | 5342-01-474-5589 | cap filler opening | 53 | 5342 | RFQ |
0418 6558 | 5315-12-345-8669 | pin spring | 53 | 5315 | RFQ |
0118 1860 | 5331-12-362-7526 | o ring | 53 | 5331 | RFQ |
20021264 | 2815-01-287-4593 | cylinder sleeve | 28 | 2815 | RFQ |
1306960 | 3120-01-189-3673 | bushing sleeve | 31 | 3120 | RFQ |
21175011 | 5365-01-288-1473 | shim | 53 | 5365 | RFQ |
0114 4673 | 5310-12-330-4708 | nut plain hexagon | 53 | 5310 | RFQ |
20202043 | 3120-01-287-8709 | bearing sleeve | 31 | 3120 | RFQ |
0111 2429 | 5305-12-181-8173 | screw cap hexagon head | 53 | 5305 | RFQ |
2403955KZ0147-11 | 2815-12-157-3565 | push rod engine poppet valve | 28 | 2815 | RFQ |
2934631 | 2920-01-668-1691 | starter engine electrical | 29 | 2920 | RFQ |
223 3483 | 3020-01-250-1974 | pulley groove | 30 | 3020 | RFQ |
04133385 | 5331-01-679-6521 | o ring | 53 | 5331 | RFQ |
12X3H721SI1 | 5331-12-165-5784 | o ring | 53 | 5331 | RFQ |
03906760 | 3030-01-037-4934 | belts v matched set | 30 | 3030 | RFQ |
111-2268 | 5305-01-246-1402 | screw cap hexagon head | 53 | 5305 | RFQ |
7700771180280 | 5310-01-508-3323 | washer flat | 53 | 5310 | RFQ |
0111 8970 | 5365-12-142-8107 | plug machine thread | 53 | 5365 | RFQ |
1163818EE8929-27 | 5331-12-163-1073 | o ring | 53 | 5331 | RFQ |
1216 4952 | 5310-01-237-8219 | nut plain barrel | 53 | 5310 | RFQ |
1111589 | 5306-01-196-3155 | bolt machine | 53 | 5306 | RFQ |
1164847EE8929 27 | 5331-12-197-5635 | o ring | 53 | 5331 | RFQ |
116 3439 | 3030-01-150-4784 | belts v matched set | 30 | 3030 | RFQ |
0129 8780 | 5340-01-395-4670 | clevis rod end | 53 | 5340 | RFQ |
0415 7250 | 5330-01-560-3490 | gasket | 53 | 5330 | RFQ |
0117 4580 | 3120-01-560-3598 | bushing sleeve | 31 | 3120 | RFQ |
1168469 | 2940-12-141-2604 | filter element fluid | 29 | 2940 | RFQ |
0242 2299 | 3120-12-317-4165 | bearing washer thrust | 31 | 3120 | RFQ |
0111 8641 | 5331-01-238-8316 | o ring | 53 | 5331 | RFQ |
1180402 | 4730-01-315-3362 | connector multiple fluid pressur | 47 | 4730 | RFQ |
0110 7556 | 5310-12-169-3560 | washer flat | 53 | 5310 | RFQ |
20169001 | 5360-01-347-1132 | spring helical compression | 53 | 5360 | RFQ |
2108102 | 2815-12-338-0130 | lock valve spring retainer | 28 | 2815 | RFQ |
0114 3483 | 4730-12-345-8509 | tee tube | 47 | 4730 | RFQ |
0111 8852 | 5330-12-126-0403 | gasket | 53 | 5330 | RFQ |
1179566 | 3030-01-270-9659 | belt v | 30 | 3030 | RFQ |
0212 2118 | 5325-12-165-6893 | ring retaining | 53 | 5325 | RFQ |
0140 4821 | 4720-01-435-7864 | hose nonmetallic | 47 | 4720 | RFQ |
04270708 | 2910-01-669-7602 | headfluid filter | 29 | 2910 | RFQ |
0118 1780 | 5307-01-560-3646 | stud plain | 53 | 5307 | RFQ |
0214 8385 | 5331-12-166-4502 | o ring | 53 | 5331 | RFQ |
112 7081 | 5310-01-246-1361 | nut plain hexagon | 53 | 5310 | RFQ |
1165832EF8928-60 | 4730-12-143-3832 | plug pipe | 47 | 4730 | RFQ |
A13WN7627-5S | 4730-12-127-1529 | adapter straight tube to boss | 47 | 4730 | RFQ |
0425 9898 | 4710-12-376-8733 | pipe bent metallic | 47 | 4710 | RFQ |
0128 8037 | 5310-12-162-1100 | washer recessed | 53 | 5310 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote