Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
990 105 003 | 5331-01-238-3213 | o ring | 53 | 5331 | RFQ |
241930 | 4320-01-522-7639 | pump reciprocating | 43 | 4320 | RFQ |
FXEA-LAN-70-LPM | 4820-01-391-7388 | valve calibrated flow | 48 | 4820 | RFQ |
990-310-006 | 5330-01-436-8505 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
280-039-025 | 4730-99-471-2635 | restrictor fluid flow | 47 | 4730 | RFQ |
2602-112A | 5331-01-565-1882 | o ring set | 53 | 5331 | RFQ |
990-018-006 | 5330-01-458-6717 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
990 017 007 | 5330-01-225-0992 | packing assortment preformed | 53 | 5330 | RFQ |
162-303 | 4810-01-332-6036 | body valve | 48 | 4810 | RFQ |
CBDD-LKN-W5A S | 4810-01-664-1274 | valve assembly manifold | 48 | 4810 | RFQ |
Z8H S | 4730-01-529-5511 | manifold assembly hydraulic | 47 | 4730 | RFQ |
DAAA-MCN-2-24 | 4810-01-450-8016 | valve solenoid | 48 | 4810 | RFQ |
740924D | 5950-01-695-1342 | coil,electrical | 59 | 5950 | RFQ |
991002D00 | 4820-01-600-6024 | parts kit valve | 48 | 4820 | RFQ |
CBEALHN-3500 | 4820-01-336-5511 | valve linear directional control | 48 | 4820 | RFQ |
990-509-014 | 2530-01-677-4567 | parts kitseal replacementmecha | 25 | 2530 | RFQ |
990-163-006 | 5330-01-572-1843 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
990061006 | 5330-01-664-3713 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
D-WK-871-38-PC16 | 5331-01-551-6064 | o ring | 53 | 5331 | RFQ |
773-828 | 5945-01-681-0902 | solenoidelectrical | 59 | 5945 | RFQ |
FXDA LAV9-0 | 4820-01-191-8521 | cartridge valve reg | 48 | 4820 | RFQ |
FDCB-LAN 0.4 | 4820-01-562-1442 | valve flow control | 48 | 4820 | RFQ |
A605-02V-F03-224 | 4810-01-562-1437 | valve flow control | 48 | 4810 | RFQ |
CBEG-LCN-4600 | 4820-01-375-3688 | valve hold boom hoist cylinder | 48 | 4820 | RFQ |
DAALLHN224 | 4810-01-675-4081 | valvesolenoid | 48 | 4810 | RFQ |
990009006 | 5330-01-664-3708 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
FCCB XAN 2.5 | 4810-01-330-8077 | valve regulating fluid pressure | 48 | 4810 | RFQ |
PBDB-LAV-EB2 | 4820-01-432-6569 | valve safety relief | 48 | 4820 | RFQ |
515-002-015 | 5330-01-420-6086 | retainer packing | 53 | 5330 | RFQ |
FA-MAAR60074 | 3040-01-629-4006 | control assembly hydraulic | 30 | 3040 | RFQ |
162-302 | 4810-01-332-6035 | body valve | 48 | 4810 | RFQ |
CBEH-LCN4000PSI | 4820-01-375-2086 | cartridge valve | 48 | 4820 | RFQ |
FXBA-XAN-0.7 GPM | 4820-01-643-3556 | valve regulating system pressure | 48 | 4820 | RFQ |
01-012400 | 4810-01-307-2284 | valve linear directional control | 48 | 4810 | RFQ |
751-012-002 | 5950-01-423-8821 | coil electrical | 59 | 5950 | RFQ |
CXEB-X-850813-AJ03 | 4820-01-323-8108 | valve check | 48 | 4820 | RFQ |
770-228 | 5950-01-593-6873 | coil electrical | 59 | 5950 | RFQ |
RDHALON FOR PE23261 | 4820-99-133-8588 | valve safety relief | 48 | 4820 | RFQ |
515-102-021 | 5330-01-580-2522 | back up ring preformed packing | 53 | 5330 | RFQ |
FCCB-LAN-1.6LPM | 4820-01-627-4116 | valve flow control | 48 | 4820 | RFQ |
3J6592 | 5330-01-314-0881 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
500-001-134 | 5331-01-422-3111 | o ring | 53 | 5331 | RFQ |
FCEB-LAN-6 | 4820-01-398-2059 | valve flow control | 48 | 4820 | RFQ |
515-102-123 | 5330-01-578-1748 | back up ring preformed packing | 53 | 5330 | RFQ |
515-102-126 | 5330-01-578-2097 | back up ring preformed packing | 53 | 5330 | RFQ |
RDDA-CBV-475PSI | 4820-01-361-5081 | valve safety relief | 48 | 4820 | RFQ |
FCFB-LAV-14 | 4820-01-396-5171 | valve calibrated flow | 48 | 4820 | RFQ |
DTDA-XCN-224 | 4810-01-630-6591 | valve solenoid | 48 | 4810 | RFQ |
RPEC-LCN AP-3600PSI | 4820-01-632-4750 | valve safety relief | 48 | 4820 | RFQ |
990-002-007 | 5330-01-314-0881 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
FXEA-XAW-1AM 5 100 | 4820-01-350-8988 | valve flow control | 48 | 4820 | RFQ |
936237 | 4730-01-679-7563 | manifold assemblyhydraulic | 47 | 4730 | RFQ |
500-101-126 | 5331-01-570-3491 | o ring | 53 | 5331 | RFQ |
XRIMLENCA224 | 4820-01-682-8349 | valvesafety relief | 48 | 4820 | RFQ |
RDDA-LCN AP-3550 PSI | 4820-01-654-3107 | valve relief pressure and temper | 48 | 4820 | RFQ |
FXCA-LAN 12LPM GCUS | 4820-01-666-9319 | valve flow control | 48 | 4820 | RFQ |
FA-MAAR60075 | 3040-01-629-4005 | control assembly hydraulic | 30 | 3040 | RFQ |
990-303-007 | 5330-01-446-1243 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
990 103 007 | 5331-01-547-2049 | o ring | 53 | 5331 | RFQ |
DTDA-LCN-224 | 4820-01-645-0275 | cartridge shut off | 48 | 4820 | RFQ |
500-102-015 | 5331-01-411-4706 | o ring | 53 | 5331 | RFQ |
991-212-003 | 4820-01-241-7298 | parts kit valve | 48 | 4820 | RFQ |
9107-22C-B03 | 4820-01-515-0223 | valve hold boom hoist cylinder | 48 | 4820 | RFQ |
MGBA-LHN 3200PSI | 4820-01-676-3777 | valveflow control | 48 | 4820 | RFQ |
990-106-003 | 5330-01-488-7754 | parts kit seal replacement mecha | 53 | 5330 | RFQ |
150-239-005 | 4820-01-296-5503 | body valve | 48 | 4820 | RFQ |
PPDB-LAN AP-1100PSI | 4820-01-632-0551 | valve safety relief | 48 | 4820 | RFQ |
FPCH-MAV-224 | 4810-01-572-3776 | valve solenoid | 48 | 4810 | RFQ |
515-002-121 | 5330-01-425-1906 | retainer packing | 53 | 5330 | RFQ |
990-217-007 | 2590-01-701-3053 | parts kit,seal replacement,mecha | 25 | 2590 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote