Item Name | Truck Wrecker |
Federal Supply Group (FSG) | Ground Vehicles Motor Vehicles Trailers Cycles |
National Item Identification Number (NIIN) | 00-477-5489 (004775489) |
NCB Code | USA (00) |
Manufacturer | Federal Specifications |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
KKK-T-2109 | federal specifications | truck wrecker | 81348 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGDH | WHEEL QUANTITY | 6 |
AGDJ | DRIVE WHEEL QUANTITY | 4 |
AKDJ | PRIME MOVER TYPE | DIESEL ENGINE |
AXJD | TRANSMISSION TYPE | MANUAL |
AXJH | FORWARD SPEED QUANTITY | 10 |
AYXK | MAXIMUM LOAD RATING | 20000.0 POUNDS 1ST WINCH |
AYXK | MAXIMUM LOAD RATING | 24000.0 POUNDS 2ND WINCH |
BTLY | SEATING CAPACITY | 3 |
CBBL | FEATURES PROVIDED | HEAVY DUTY CLUTCH AND HEAVY DUTY COOLING SYSTEM AND POWER STEERING AND TRAILER BRAKE CONNECTION |
CHYJ | BOOM OPERATION METHOD | POWER |
CHZB | GYPSY HEAD | NOT INCLUDED 1ST WINCH |
CHZB | GYPSY HEAD | NOT INCLUDED 2ND WINCH |
CHZG | TRAILER BRAKE CONNECTION TYPE | AIR |
CNTK | DRIVE AXLE LOCATION | REAR |
CNTL | AXLE DRIVE TYPE | CONVENTIONAL |
CNTQ | REAR WHEEL MOUNTING TYPE | DUAL |
CNTW | MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
CNWB | WINCH LOCATION | BEHIND CAB 2ND WINCH |
CNWB | WINCH LOCATION | FRONT 1ST WINCH |
CNWC | WINCH TYPE | SINGLE DRUM ALL WINCHES |
CNWD | BOOM TYPE | DOUBLE FIXED |
CNWG | BOOM OPERATIONAL DIRECTION | ROTATING AND ELEVATING |
CNWH | MINIMUM SWING ANGLE IN DEG | 240.0 |
CNYQ | LOAD LIFTING CAPACITY RATING | 48000.0 POUNDS |
CNYR | LOAD LIFTING METHOD | POWER |
CNYS | CAB TYPE | CONVENTIONAL |
CNYT | CAB ROOF TYPE | CLOSED |
CNYW | BRAKE ACTUATION METHOD | AIR |
CPLG | CAB DOOR QUANTITY | 2 |
ZZZT | NONDEFINITIVE SPEC/STD DATA | D CLASS AND 2 GROUP AND 7 TYPE |
Relevant Components for NSN - 2320-00-477-5489, 2320004775489 | ||||
2330-01-603-3559 (2330016033559) | 2330-14-531-1477 (2330145311477) | 2330-14-496-6644 (2330144966644) | 2330-14-496-7490 (2330144967490) | |
2320-01-483-0539 (2320014830539) | 2320-01-518-5163 (2320015185163) | 2330-22-119-0759 (2330221190759) | 2330-12-336-4096 (2330123364096) | |
2340-01-384-8421 (2340013848421) | 2330-99-208-3237 (2330992083237) | 2330-14-491-4454 (2330144914454) | 2330-33-202-5394 (2330332025394) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote