Item Name | Piston Internal Combustion Engin |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
National Item Identification Number (NIIN) | 00-737-6300 (007376300) |
NCB Code | USA (00) |
Manufacturer | Diamond Reo Trucks Inc, Teledyne Continental Motors Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
KC1006 | diamond reo trucks inc | piston internal combustion engin | 56442 | RFQ |
R600A4273AN | teledyne continental motors inc | piston internal combustion engin | 14351 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AXFR | FINISHED SIZE DESIGNATION | OVERSIZE |
AXFT | SKIRT TYPE | SOLID |
AXFX | SKIRT BOTTOM CUTAWAY FEATURE | NOT INCLUDED |
AXGD | RING GROOVE DIAMETER | 4.348 INCHES MINIMUM 1ST RING |
AXGD | RING GROOVE DIAMETER | 4.348 INCHES MINIMUM 3RD RING |
AXGD | RING GROOVE DIAMETER | 4.358 INCHES MAXIMUM 4TH RING |
AXGD | RING GROOVE DIAMETER | 4.425 INCHES MAXIMUM 6TH RING |
AXPH | OIL GROOVE | NOT INCLUDED |
AXPR | RING | INCLUDED |
BQBL | CARBON GROOVE | NOT INCLUDED |
CXSP | SKIRT SLOT STYLE | GROOVE CONVEX SLOT |
AASK | HEAD STYLE | FLAT |
ABKW | OVERALL HEIGHT | 5.935 INCHES MINIMUM AND 5.940 INCHES MAXIMUM |
ABMZ | DIAMETER | 4.875 INCHES NOMINAL |
ACXU | PINHOLE DIAMETER | 1.50000 INCHES NOMINAL |
AGYE | SURFACE FINISH | FINISHED |
AXFS | OVERSIZE | 0.020 INCHES NOMINAL |
AXFZ | RING GROOVE QUANTITY | 5 |
AXGD | RING GROOVE DIAMETER | 4.358 INCHES MAXIMUM 2ND RING |
AXGD | RING GROOVE DIAMETER | 4.415 INCHES MINIMUM 5TH RING |
AXGD | RING GROOVE DIAMETER | 4.415 INCHES MINIMUM 7TH RING |
AXGD | RING GROOVE DIAMETER | 4.425 INCHES MAXIMUM 8TH RING |
AXGE | RING GROOVE POSITION BELOW PISTON PIN | NUMBER 1,NUMBER 2,NUMBER 3,NUMBER4 AND NUMBER 5 ALL RINGS |
AXPK | DISTANCE FROM PIN HOLE CENTER TO EXTREME TOP | 3.620 INCHES MINIMUM AND 3.630 INCHES MAXIMUM |
AXPL | PIN HOLE BUSHING | NOT INCLUDED |
AXPN | RETAINING RING GROOVE | INCLUDED |
AXPP | PIN | INCLUDED |
AXPQ | PIN TYPE FOR WHICH DESIGNED | FLOATING |
MATT | MATERIAL | ALUMINUM |
SFTT | SURFACE TREATMENT | TIN |
Relevant Components for NSN - 2805-00-737-6300, 2805007376300 | ||||
2805-00-371-7568 (2805003717568) | 2835-00-626-9669 (2835006269669) | 2840-00-939-3493 (2840009393493) | 2840-01-321-1442 (2840013211442) | |
2825-00-309-1763 (2825003091763) | 2835-00-682-5353 (2835006825353) | 2815-00-139-3970 (2815001393970) | 2840-00-866-1571 (2840008661571) | |
2840-01-674-1631 (2840016741631) | 2840-01-310-6208 (2840013106208) | 2815-01-690-0888 (2815016900888) | 2835-01-177-9984 (2835011779984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote