Item Name | Bolt Machine |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-274-1917 (002741917) |
NCB Code | USA (00) |
Manufacturer | Johnson Controls Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
407808PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
409041PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
190611BPC16 | johnson controls inc | bolt machine | 66935 | RFQ |
183500PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
423967PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
180453PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
416370PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
142419 | johnson controls inc | bolt machine | 66935 | RFQ |
180447PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
179107PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
418754PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
182200PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
179112PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
176212PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
185508PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
183509PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
185500PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
176200PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
180440PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
190601PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
194806PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
183514PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
190606PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
194801PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
413676PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
448800PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
414627PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
404094PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
407801PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
182207PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
423396PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
185513PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
409047PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
407813PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
402842PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
417656PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
404307PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
445601PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
410864PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
176207PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
423987PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
21-403 | johnson controls inc | bolt machine | 66935 | RFQ |
409053PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
404301PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
179100PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
423949PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
182213PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
420581PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
197107PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
410850PC16 | johnson controls inc | bolt machine | 66935 | RFQ |
21-403PK | johnson controls inc | bolt machine | 66935 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | DEE |
AASL | HEAD DIAMETER | 0.609 INCHES NOMINAL |
AASU | HEAD HEIGHT | 0.188 INCHES NOMINAL |
AASY | DISTANCE FROM CENTERLINE TO FLAT | 0.215 INCHES MINIMUM AND 0.220 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.098 INCHES NOMINAL FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 0.375 INCHES |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM OVERALL AND 36.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 2.062 INCHES NOMINAL FIRST HOLE |
MATT | MATERIAL | STEEL COMP 3140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.750 INCHES MINIMUM |
AASB | FASTENER LENGTH | 2.188 INCHES NOMINAL |
Relevant Components for NSN - 5306-00-274-1917, 5306002741917 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote