Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-248-3832 (002483832) |
NCB Code | USA (00) |
Manufacturer | Eriks Bv, Meggitt Safety Systems Inc, Federal Mogul Corporation, Dbr Industries Inc, Stillman Seal Corporation, Parker Hannifin Corporation, Houghton International Inc, Society Of Automotive Engineers Inc, Strohmeyer Julie A, Aerocontrolex Group Inc, West American Rubber Company Llc, Honeywell International Inc, Inspektorat Wsparcia Sil Zbrojnych, Finmeccanica Spa Helicopters, Parker Hannifin Gmbh, Triumph Engine Control Systems Llc, Parco Inc, Rubbercraft Corporation, Parker Hannifin Canada Inc, Hutchinson Seal Corp, Military Standards Corp, John Reiner And Co Inc, Sae International, The Boeing Company, General Electric Company, Royal J Co Inc, Gulfstream Aerospace Corporation, Johnson Controls Inc, Skf Usa Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
RT253-65-007 | eriks bv | o ring | h2313 | RFQ |
13026 | meggitt safety systems inc | o ring | 45402 | RFQ |
C-69-007 | federal mogul corporation | o ring | 01212 | RFQ |
AS29513-007 | dbr industries inc | o ring | 1k697 | RFQ |
SR-822A-60-007 | stillman seal corporation | o ring | 95272 | RFQ |
2-007N602-70 | parker hannifin corporation | o ring | 02697 | RFQ |
RT253-65-007 | dbr industries inc | o ring | 1k697 | RFQ |
10V60-141-007 | houghton international inc | o ring | 73277 | RFQ |
MS29513-007ES | eriks bv | o ring | h2313 | RFQ |
13026 | eriks bv | o ring | h2313 | RFQ |
AMS-P-5315A | society of automotive engineers inc | o ring | 81343 | RFQ |
2-007N602-70 | strohmeyer julie a | o ring | 81168 | RFQ |
133R-007 | aerocontrolex group inc | o ring | 98939 | RFQ |
RT253-65-007 | aerocontrolex group inc | o ring | 98939 | RFQ |
60-P-31-007 | west american rubber company llc | o ring | 28486 | RFQ |
420219-4 | honeywell international inc | o ring | 94580 | RFQ |
5331PL0654974 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
MS29513-007 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
2-007 N602-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
7866-007 | parker hannifin corporation | o ring | 25184 | RFQ |
12490-2 | triumph engine control systems llc | o ring | 11599 | RFQ |
457-60-007 | parco inc | o ring | 77308 | RFQ |
8A9020 | triumph engine control systems llc | o ring | 11599 | RFQ |
AMS-P-5315A | eriks bv | o ring | h2313 | RFQ |
RT253-65-007 | rubbercraft corporation | o ring | 98159 | RFQ |
SR-822A-60-007 | aerocontrolex group inc | o ring | 98939 | RFQ |
SR-822A-60-007 | eriks bv | o ring | h2313 | RFQ |
MS29513-007 | society of automotive engineers inc | o ring | 81343 | RFQ |
AMS-P-5315A | aerocontrolex group inc | o ring | 98939 | RFQ |
2661058B007 | parker hannifin canada inc | o ring | 36621 | RFQ |
AS-007-B46-70 | hutchinson seal corp | o ring | 11314 | RFQ |
1793-007 | parker hannifin corporation | o ring | 91265 | RFQ |
SAE AS29513-007 | society of automotive engineers inc | o ring | 81343 | RFQ |
MS29513-007 | military standards corp | o ring | 96906 | RFQ |
60429 | john reiner and co inc | o ring | 50309 | RFQ |
MS29513-007 | sae international | o ring | 0u583 | RFQ |
RT253-65-007 | the boeing company | o ring | 77272 | RFQ |
PRP-568-007-457-60 | parco inc | o ring | 77308 | RFQ |
R1307P007 | general electric company | o ring | 99207 | RFQ |
13026 | aerocontrolex group inc | o ring | 98939 | RFQ |
R130P007 | royal j co inc | o ring | 30262 | RFQ |
AMS-P-5315A | sae international | o ring | 0u583 | RFQ |
S0310-007F | gulfstream aerospace corporation | o ring | 33241 | RFQ |
420219-4 | johnson controls inc | o ring | 92578 | RFQ |
13026 | dbr industries inc | o ring | 1k697 | RFQ |
MS29513-007 | dbr industries inc | o ring | 1k697 | RFQ |
2661058B007 | parker hannifin corporation | o ring | 92003 | RFQ |
SR-822A-60-007 | dbr industries inc | o ring | 1k697 | RFQ |
AMS-P-5315A | dbr industries inc | o ring | 1k697 | RFQ |
R1307P007 | skf usa inc | o ring | 52676 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.274 INCHES MINIMUM AND 0.296 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.140 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-248-3832, 5331002483832 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote