Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-579-7549 (005797549) |
NCB Code | USA (00) |
Manufacturer | Eriks Bv, Zf Industrieantriebe Witten Gmbh, Inspektorat Wsparcia Sil Zbrojnych, Pall Gmbh, General Electric Company, Nimikkeistokeskus Ncb Finland, Skf Usa Inc, Federal Screw Products Inc, Pall Aeropower Corporation, Rockwell International Corp, Finmeccanica Spa Helicopters, Tecno Trade Srl, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
3-903-47-071 | eriks bv | o ring | h2313 | RFQ |
3-903-47-071 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
5331PL0146649 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
3-903-47-071 | pall gmbh | o ring | c0202 | RFQ |
NAS617-3 | general electric company | o ring | 99207 | RFQ |
10129546 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
NAS617-3 | pall gmbh | o ring | c0202 | RFQ |
AA3088-903 | pall gmbh | o ring | c0202 | RFQ |
NAS617-3 | eriks bv | o ring | h2313 | RFQ |
299C412P3 | skf usa inc | o ring | 52676 | RFQ |
MIL-R7362-903ES | eriks bv | o ring | h2313 | RFQ |
LD261-0013-0003 | eriks bv | o ring | h2313 | RFQ |
3-903-47-071 | federal screw products inc | o ring | 73734 | RFQ |
LD261-0013-0003 | pall gmbh | o ring | c0202 | RFQ |
AA3088-903 | pall aeropower corporation | o ring | 18350 | RFQ |
LD261-0013-0003 | rockwell international corp | o ring | 88750 | RFQ |
NAS617-3 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
MIL-R7362-903ES | general electric company | o ring | 99207 | RFQ |
NAS617-3 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
NAS617-3 | tecno trade srl | o ring | a0311 | RFQ |
NAS617-3 | federal screw products inc | o ring | 73734 | RFQ |
299C412P3 | general electric company | o ring | 99207 | RFQ |
LD261-0013-0003 | general electric company | o ring | 99207 | RFQ |
NAS617-3 | national aerospace standards com | o ring | 80205 | RFQ |
3-903-47-071 | general electric company | o ring | 99207 | RFQ |
MIL-R7362-903ES | pall gmbh | o ring | c0202 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADVN | CROSS-SECTIONAL HEIGHT | 0.061 INCHES MINIMUM AND 0.067 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.296 INCHES MINIMUM AND 0.306 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 250 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-579-7549, 5331005797549 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote