Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-851-8695 (008518695) |
NCB Code | USA (00) |
Manufacturer | Kollsman Inc, Parker Hannifin Gmbh, Eriks Bv, Inspektorat Wsparcia Sil Zbrojnych, Parco Inc, Sae International, Society Of Automotive Engineers Inc, Strohmeyer Julie A, Dbr Industries Inc, Parker Hannifin Corporation, Military Standards Corp |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
90300-7 | kollsman inc | o ring | 89944 | RFQ |
2-040 N506-65 | parker hannifin gmbh | o ring | c0308 | RFQ |
PRP568-040-4024-65 | eriks bv | o ring | h2313 | RFQ |
5331PL1943488 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
PRP568-040-4024-65 | parco inc | o ring | 77308 | RFQ |
90800-7 | kollsman inc | o ring | 89944 | RFQ |
AS3578-040 | sae international | o ring | 0u583 | RFQ |
AS3578-040 | society of automotive engineers inc | o ring | 81343 | RFQ |
2-040-N506-65 | strohmeyer julie a | o ring | 81168 | RFQ |
MS9021-040ES | eriks bv | o ring | h2313 | RFQ |
AS3578-040 | dbr industries inc | o ring | 1k697 | RFQ |
2-040-N506-65 | parker hannifin corporation | o ring | 02697 | RFQ |
PRP568-040-4024-65 | parker hannifin corporation | o ring | 02697 | RFQ |
MS9021-040 | parco inc | o ring | 77308 | RFQ |
MS9021-040ES | parco inc | o ring | 77308 | RFQ |
MS9021-040 | eriks bv | o ring | h2313 | RFQ |
N506-2-040 | parco inc | o ring | 77308 | RFQ |
SAE-AS3578 | sae international | o ring | 0u583 | RFQ |
N506 2-040 | parker hannifin gmbh | o ring | c0308 | RFQ |
MS9021-040 | parker hannifin corporation | o ring | 02697 | RFQ |
N506-2-040 | eriks bv | o ring | h2313 | RFQ |
MS9021-040ES | parker hannifin corporation | o ring | 02697 | RFQ |
MS9021-040 | military standards corp | o ring | 96906 | RFQ |
N506-2-040 | parker hannifin corporation | o ring | 02697 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
ABHE | OUTSIDE DIAMETER | 2.978 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 2.849 INCHES MINIMUM AND 2.879 INCHES MAXIMUM |
Relevant Components for NSN - 5331-00-851-8695, 5331008518695 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote