Item Name | Resistor Variable Nonwire Wound |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-531-9473 (005319473) |
NCB Code | USA (00) |
Manufacturer | Texas Instruments Inc, Honeywell International Inc, Servo Instrument Corporation, Bei Sensors And Systems Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
8050001809-1 | texas instruments inc | resistor variable nonwire wound | 57057 | RFQ |
116FTS276 | honeywell international inc | resistor variable nonwire wound | 08815 | RFQ |
17C2-1065 | servo instrument corporation | resistor variable nonwire wound | 19176 | RFQ |
1320-846 | bei sensors and systems company inc | resistor variable nonwire wound | 11534 | RFQ |
8050001809-1 | honeywell international inc | resistor variable nonwire wound | 08815 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.9683 INCHES MINIMUM AND 0.9688 INCHES MAXIMUM |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.969 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM |
ABPM | BODY DIAMETER | 1.062 NOMINAL INCHES |
ABWV | SHAFT DIAMETER | 0.1245 INCHES MINIMUM AND 0.1249 INCHES MAXIMUM |
ABXF | SHAFT LENGTH | 0.290 INCHES MINIMUM AND 0.310 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.063 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 1.0620 INCHES NOMINAL |
AEDA | MOUNTING LIP DEPTH | 0.0620 NOMINAL INCHES |
AEDX | SHAFT STYLE | ROUND |
AEFD | ACTUATOR TYPE | DOUBLE ENDED SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 360.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 0.30 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.30 INCH-OUNCES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 1.5 PERCENT,RATED AMPERES C AND BETTER |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.10/0.10 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.9 7TH SECONDARY AT 1030 OCLOCK |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS ABSOLUTE CONFORMITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/10.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | 6 OCLOCK 12TH PRIMARY |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 25.0 ALL SECTIONS |
TEST | TEST DATA DOCUMENT | 57057-8050001809 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TURRET |
Relevant Components for NSN - 5905-00-531-9473, 5905005319473 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote