Item Name | Switch Liquid Level |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5930 Switches |
National Item Identification Number (NIIN) | 00-407-5260 (004075260) |
NCB Code | USA (00) |
Manufacturer | Gems Sensors Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
26744 | gems sensors inc | switch liquid level | 04034 | RFQ |
LS16500-12 | gems sensors inc | switch liquid level | 04034 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.187 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 110.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
ACYN | AC VOLTAGE RATING | 220.0 VOLTS NOMINAL 2ND ALTERNATE OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL 2ND ALTERNATE OPERATING POWER RQMT |
ADAV | OVERALL DIAMETER | 5.562 INCHES NOMINAL |
AEEE | CONNECTOR MANUFACTURER CODE | 77820 |
AFLW | ACTUATION METHOD | BUOYANCY |
AGBD | ELECTRICAL CONNECTION TYPE | CONNECTOR RECEPTACLE |
AGBG | CONNECTOR IDENTIFICATION | BENDIX 10-214216-4P |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED 1ST ALTERNATE OPERATING POWER RQMT |
ALSF | INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED 2ND ALTERNATE OPERATING POWER RQMT |
APGW | CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES NOMINAL LOAD |
APGY | VOLTAGE RATING AT MAXIMUM RATED CURRENT | 110.0 VOLTS |
AWAE | FLOAT QUANTITY | 1 |
AWTN | OPERATING TEMP RATING | -65.0 DEG FAHRENHEIT MINIMUM AND 250.0 DEG FAHRENHEIT MAXIMUM |
AXGY | MOUNTING METHOD | FLANGE |
BBJX | MOUNTING POSITION | VERTICAL |
BJKC | MAXIMUM CURRENT RATING | 10.0 AMPERES NOMINAL LOAD |
BJKD | CONTACT ARRANGEMENT | ST.S.P. N.O.DRY |
BJKG | RELAY | NOT INCLUDED |
BJKH | LIQUID TYPE FOR WHICH DESIGNED | HYDRAULIC OIL AND LUBRICANT AND SEA WATER AND VARIOUS FUELS AND WATER |
BJKN | FLOAT EFFECTIVE TRAVEL | 8.500 INCHES NOMINAL |
BJKP | MOUNTING DIMENSIONS | 6-0.562IN.DIA.HOLES ON 4.437IN.B.CENTERS |
BJKQ | TANK INSERTION LENGTH | 10.750 INCHES NOMINAL |
FAAZ | PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
FAAZ | PHASE | SINGLE 2ND ALTERNATE OPERATING POWER RQMT |
Relevant Components for NSN - 5930-00-407-5260, 5930004075260 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote