Item Name | Transformer Current |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5950 Coils and Transformers |
National Item Identification Number (NIIN) | 01-546-0127 (015460127) |
NCB Code | USA (01) |
Manufacturer | Basler Electric Company, L 3 Communications Westwood |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
BE32779001 | basler electric company | transformer current | 97520 | RFQ |
PL709692 FN12 | l 3 communications westwood | transformer current | 58475 | RFQ |
PL709693 FN13 | l 3 communications westwood | transformer current | 58475 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 13.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 11.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 10.300 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | POWER PANEL ENCLOSURE 709692-101/709693-101 |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
CRBZ | WINDING OPERATING CURRENT | 1200.0 AMPERES DC NOMINAL SINGLE COMPONENT 1ST PRIMARY INPUT |
CRBZ | WINDING OPERATING CURRENT | 3400.0 AMPERES DC NOMINAL SINGLE COMPONENT 2ND PRIMARY OUTPUT |
CWJS | WINDING OPERATING VOLTAGE | 4000.00 DC POUNDS PER HOUR WET SINGLE COMPONENT 1ST PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 4000.00 DC POUNDS PER HOUR WET SINGLE COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 7 SCREW |
ABHP | OVERALL LENGTH | 13.250 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 11.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 10.300 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | POWER PANEL ENCLOSURE 709692-101/709693-101 |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
CRBZ | WINDING OPERATING CURRENT | 1200.0 AMPERES DC NOMINAL SINGLE COMPONENT 1ST PRIMARY INPUT |
CRBZ | WINDING OPERATING CURRENT | 3400.0 AMPERES DC NOMINAL SINGLE COMPONENT 2ND PRIMARY OUTPUT |
CWJS | WINDING OPERATING VOLTAGE | 4000.00 DC POUNDS PER HOUR WET SINGLE COMPONENT 1ST PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 4000.00 DC POUNDS PER HOUR WET SINGLE COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 7 SCREW |
Relevant Components for NSN - 5950-01-546-0127, 5950015460127 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote