Item Name | Attenuator Fixed |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 00-711-9287 (007119287) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Waveline Incorporated, L 3 Communications Corporation, Dal Tech Devices Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
60507-003-1 | lockheed martin corporation | attenuator fixed | 80070 | RFQ |
63048 | waveline incorporated | attenuator fixed | 00443 | RFQ |
720-10 | l 3 communications corporation | attenuator fixed | 99899 | RFQ |
MDC092176-2-10 | dal tech devices inc | attenuator fixed | 52335 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAFS | APPLICATION DESIGN | WAVEGUIDE |
AAQL | BODY STYLE | RECTANGULAR,TERMINAL/TERMINALS ON OPPOSITE SURFACES |
ABHP | OVERALL LENGTH | 2.000 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.280 INCHES NOMINAL |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.220 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.625 INCHES NOMINAL |
ADAE | MOUNTING HOLE/STUD QUANTITY | 8 |
ADJT | INSIDE WIDTH | 0.505 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.169 INCHES NOMINAL |
AFMQ | INSIDE HEIGHT | 1.003 INCHES NOMINAL |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AJDB | POWER RATING | 2.0 WATTS AVERAGE AND 1.0 KILOWATTS PEAK |
AJDK | RF SIGNAL ATTENUATION IN DECIBELS | 10.0 |
AKPT | WAVEGUIDE FLANGE TYPE | COVER |
AKSA | WAVEGUIDE FLANGE DESIGNATION | UG-39/U |
ASYN | ATTENUATION ACCURACY IN DECIBELS | -0.20 TO 0.20 |
ASYP | WAVEGUIDE DESIGNATION | RG-52/U |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
BBHS | TERMINAL TYPE AND QUANTITY | 2 FLANGE |
BNGR | FREQUENCY RANGE | 8.200 GIGAHERTZ MINIMUM AND 12.400 GIGAHERTZ MAXIMUM |
MATT | MATERIAL | COPPER ALLOY BODY |
SFTT | SURFACE TREATMENT | ENAMEL BODY |
Relevant Components for NSN - 5985-00-711-9287, 5985007119287 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote