Item Name | Cable Assembly Specificationial Purpose E |
Federal Supply Group (FSG) | Electric Wire and Power and Distribution Equipment |
Federal Supply Class (FSC) | 6150 Miscellaneous Electric Power and Distribution Equipment |
National Item Identification Number (NIIN) | 01-482-1041 (014821041) |
NCB Code | USA (01) |
Manufacturer | Urs Federal Technical Services Inc, Bae Flight Systems Inc, Grace Electronics Llc, Dcx Chol Enterprises Inc, Airtronics International Corp, Warner Robins Air Logistics Center |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4200128-50 | urs federal technical services inc | cable assembly specificationial purpose e | 03rt3 | RFQ |
4200128 | bae flight systems inc | cable assembly specificationial purpose e | 8b676 | RFQ |
4200128-50 | grace electronics llc | cable assembly specificationial purpose e | 1uvw2 | RFQ |
4200128-50 | dcx chol enterprises inc | cable assembly specificationial purpose e | 27456 | RFQ |
4200128-50 | airtronics international corp | cable assembly specificationial purpose e | 58078 | RFQ |
4200128-50 | warner robins air logistics center | cable assembly specificationial purpose e | 98752 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 28.000 INCHES |
AGAV | END ITEM IDENTIFICATION | MH60G, HELICOPTER, PAVE HAWK |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS SINGLE CONDUCTOR |
AMQN | CONDUCTOR QUANTITY | 37 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | CONTAINS 2 SHIELD WIRES AND SPECIAL MARKINGS |
MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS-LINKED MODIFIED ETHYLENE TETRAFLUOROETHYLENE 4TH POSITION JACKET CABLE |
MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYOLEFIN 5TH POSITION SLEEVE CABLE |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD,BRAID SILVER |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJU | OVERALL LENGTH | 28.000 INCHES |
AGAV | END ITEM IDENTIFICATION | MH60G, HELICOPTER, PAVE HAWK |
AKRZ | TERMINATION TYPE | CONNECTOR PLUG BOTH ENDS SINGLE CONDUCTOR |
AMQN | CONDUCTOR QUANTITY | 37 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
FEAT | SPECIAL FEATURES | CONTAINS 2 SHIELD WIRES AND SPECIAL MARKINGS |
MATT | MATERIAL | COPPER 3RD POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC CROSS-LINKED MODIFIED ETHYLENE TETRAFLUOROETHYLENE 4TH POSITION JACKET CABLE |
MATT | MATERIAL | PLASTIC CROSS-LINKED POLYOLEFIN 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | PLASTIC POLYOLEFIN 5TH POSITION SLEEVE CABLE |
PMLC | PRECIOUS MATERIAL AND LOCATION | SURFACE ALL CONDUCTORS SILVER AND SURFACE SHIELD,BRAID SILVER |
Relevant Components for NSN - 6150-01-482-1041, 6150014821041 | ||||
6150-01-631-7193 (6150016317193) | 6135-01-141-4916 (6135011414916) | 6150-01-599-1862 (6150015991862) | 6110-01-394-7370 (6110013947370) | |
6105-00-308-9337 (6105003089337) | 6145-01-572-3595 (6145015723595) | 6145-01-186-0780 (6145011860780) | 6145-01-361-4174 (6145013614174) | |
6150-14-379-8237 (6150143798237) | 6150-01-468-3719 (6150014683719) | 6150-01-515-8387 (6150015158387) | 6150-01-644-3668 (6150016443668) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote