Item Name | Meter Flow Rate Ind |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments |
National Item Identification Number (NIIN) | 01-192-4894 (011924894) |
NCB Code | USA (01) |
Manufacturer | Ametek Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
81E-0001M-002 | ametek inc | meter flow rate ind | 53553 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHCT | OUTLET BOLT HOLE QUANTITY | 4 |
AHZU | INTEGRAL RELIEF VALVE | NOT INCLUDED |
CPZM | SPINNING FLOAT | NOT INCLUDED |
CPZT | ALARM SIGNAL | NOT INCLUDED |
FEAT | SPECIAL FEATURES | HOUSING ROTATES 360 DEG |
AXQG | CARRYING HANDLE | NOT INCLUDED |
BHJT | BASE | NOT INCLUDED |
BHCS | OUTLET BOLT CIRCLE DIAMETER | 4.750 INCHES NOMINAL |
ASTW | SCALE MARKING | GPM |
APQB | UNIT TYPE | MOUNTED |
AWAE | FLOAT QUANTITY | 1 |
ATEQ | SCALE TYPE | DIRECT CAPACITY READING |
APSJ | SCALE QUANTITY | 1 |
AXGY | MOUNTING METHOD | DIRECT LINE |
AWGJ | TUBE MATERIAL | METAL |
ARQS | CONSTRUCTION | INCLOSED W/SIGHT WINDOW |
ACKL | MEDIA FOR WHICH DESIGNED | WATER |
CPZS | OUTLET CONNECTION DEVICE TYPE | STATIONARY |
ACRL | INLET BOLT HOLE QUANTITY | 4 |
BNHN | INTEGRAL HEAT SOURCE | NOT INCLUDED |
ACRN | INLET BOLT CIRCLE DIAMETER | 4.750 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 28.187 INCHES NOMINAL |
APGF | DESIGN TYPE | GLASS |
ACRM | INLET BOLT HOLE DIAMETER | 0.750 INCHES NOMINAL |
BJDM | FLOAT MATERIAL | STEEL, STAINLESS |
ANTH | METER TYPE | FLOAT |
BHCW | OUTLET BOLT HOLE DIAMETER | 0.750 INCHES NOMINAL |
ACQW | INLET CONNECTION TYPE | FLANGE |
ARTH | OUTLET CONNECTION TYPE | FLANGE |
CPZD | INLET CONNECTION SIZE | 2.000 IN. NPT |
BHBY | DIAL SCALE MARKING RANGE | 6.5 TO 65.2 |
CPZF | METERING TUBE QUANTITY | 1 |
CPZK | DIAL SCALE REFERENCE POINTER | NOT INCLUDED |
BHCM | OUTLET CONNECTION SIZE | 2.000 IN. NPT |
CPZN | INTEGRAL PULSATION DAMPENER | NOT INCLUDED |
CPZP | INLET CONNECTION POSITION FOR WHICH DESIGNED | VERTICAL |
CPZR | OUTLET CONNECTION POSITION FOR WHICH DESIGNED | HORIZONTAL |
Relevant Components for NSN - 6680-01-192-4894, 6680011924894 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote