Item Name | Corrosion Preventive Compound |
Federal Supply Group (FSG) | Brushes Paints Sealers and Adhesives |
Federal Supply Class (FSC) | 8030 Preservative and Sealing Compounds |
National Item Identification Number (NIIN) | 00-242-3892 (002423892) |
NCB Code | USA (00) |
Manufacturer | Penreco, General Services Administration Inc, Sherwin Williams Company The, Cortec Corporation, Stasco Shell Trading And Shipping Co, Ashland Oil Inc, Ralrube Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
PETROTECT2 MIL-C-16 | penreco | corrosion preventive compound | 86459 | RFQ |
MIL-C-16173CL1GR2 | general services administration inc | corrosion preventive compound | 80244 | RFQ |
71101 | sherwin williams company the | corrosion preventive compound | 09800 | RFQ |
CORTECVCI-369CONCE | cortec corporation | corrosion preventive compound | 44695 | RFQ |
ROYCO137R | stasco shell trading and shipping co | corrosion preventive compound | u1553 | RFQ |
TECTYL502-C | ashland oil inc | corrosion preventive compound | 81355 | RFQ |
71101711BPDRPBULK | sherwin williams company the | corrosion preventive compound | 09800 | RFQ |
NOXRUST207 FORMER | ralrube inc | corrosion preventive compound | 6x798 | RFQ |
Relevant Components for NSN - 8030-00-242-3892, 8030002423892 | ||||
8010-01-426-5488 (8010014265488) | 8010-00-616-0016 (8010006160016) | 8010-00-597-8223 (8010005978223) | 8010-01-397-3836 (8010013973836) | |
8040-01-569-7570 (8040015697570) | 8010-01-632-0055 (8010016320055) | 8010-00-401-3183 (8010004013183) | 8040-01-498-4971 (8040014984971) | |
8010-01-300-0609 (8010013000609) | 8040-01-330-6686 (8040013306686) | 8010-01-441-6096 (8010014416096) | 8040-01-560-1920 (8040015601920) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote