Thank you for your interest in part number 3539, a component manufactured by Allied Motor Parts Co that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 2815-00-365-2155 and features the description “Guide Valve Stem.” To request a quote for part number 3539, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 2815-00-365-2155 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Allied Motor Parts Co, which is associated with the CAGECode 80825. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 2815 Diesel Engines and Components part number 3539.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-365-2155 Item PartTypeName: GUIDE,VALVE STEM | 2815 | 003652155 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
IPD1F5965 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.626 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 1.250 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.5000 INCHES NOMINAL |
AGQK | MAJOR DIAMETER LENGTH | 0.438 INCHES NOMINAL |
BQDC | BORE COUNTERSINK | NOT INCLUDED |
BQSF | BORE COUNTERBORE | NOT INCLUDED |
BQSH | AA END DIAMETER | 0.938 INCHES NOMINAL |
BQSJ | BB END SHANK DIAMETER | 0.813 INCHES NOMINAL |
BRQM | LENGTH FROM AA END TO LARGEST DIAMETER FACE | 2.875 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | ONE GROOVE 0.125 IN. WIDE,0.875 IN.DIA,2.750 IN.FROM LONGESTEND |
MATT | MATERIAL | STEEL |
STYL | STYLE DESIGNATOR | PLAIN-SHOULDERED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote