Thank you for your interest in part number 48420-001, a component manufactured by Crystal Sokol Products Inc that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5915-01-355-7535 and features the description “Filter Band Pass.” To request a quote for part number 48420-001, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5915-01-355-7535 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Crystal Sokol Products Inc, which is associated with the CAGECode 56187. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5915 Filters and Networks part number 48420-001.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-355-7535 Item PartTypeName: FILTER,BAND PASS | 5915 | 013557535 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
207-0019-003 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.640 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 13.8 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 390.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 390.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 13.785 MEGAHERTZ BLANK AND 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK AND 13.815 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
ABKW | OVERALL HEIGHT | 0.780 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
AGAV | END ITEM IDENTIFICATION | RF MODULE,RX DOWN CONVERTER,INTERCOM,SET |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote