Thank you for your interest in part number 35605, a component manufactured by Eaton Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 3120-01-053-0509 and features the description “Bushing Sleeve.” To request a quote for part number 35605, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 3120-01-053-0509 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Eaton Corporation, which is associated with the CAGECode 99643. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 3120 Bearings Plain Unmounted part number 35605.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-053-0509 Item PartTypeName: BUSHING,SLEEVE | 3120 | 010530509 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
35605 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.4560 INCHES MINIMUM AND 0.4760 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 0.2950 INCHES MINIMUM AND 0.2960 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 0.2080 INCHES MINIMUM AND 0.2280 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.4830 INCHES MINIMUM AND 0.4840 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | STERER CO P/N 57520 |
AGFF | FLANGE WIDTH | 0.0550 INCHES MINIMUM AND 0.0690 INCHES MAXIMUM |
AGFJ | RIGHT INTERNAL FLANGE HOLE DIAMETER | 0.1870 INCHES MINIMUM AND 0.1880 INCHES MAXIMUM |
AJFM | END TO FLANGE DISTANCE | 0.1400 INCHES MINIMUM AND 0.1420 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | SOLID,EXTERNAL FLANGE,INTERNAL FLANGE ONE END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote