Thank you for your interest in part number 1157B, a component manufactured by Genrad Ltd that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 6625-00-011-5326 and features the description “Frequency Divider.” To request a quote for part number 1157B, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 6625-00-011-5326 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Genrad Ltd, which is associated with the CAGECode 0KNV6. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments part number 1157B.
MRC | Criteria | Characteristic |
---|---|---|
BHTN | Impedance Rating Per Channel | 100.000 OHMS 2ND OUTPUT CHANNEL |
BJBP | Connection Type And Location | RECEPTACLE, COAXIAL FRONT |
BJBQ | Operating Ac Frequency In Hertz | 440.0 MAXIMUM 2ND VOLTAGE |
BJBQ | Operating Ac Frequency In Hertz | 47.0 MINIMUM 2ND VOLTAGE |
BJBW | Connection Contact Type And Quantity | 2 RECEPTACLE, COAXIAL INTERNAL |
BJBQ | Operating Ac Frequency In Hertz | 47.0 MINIMUM 1ST VOLTAGE |
AFGA | Operating Temp Range | +0.0 TO 55.0 DEG CELSIUS |
AMQY | Installation Design | TOP OF CABINET/COUNTER |
BHTB | Frequency Per Channel | 100.0 MEGAHERTZ MAXIMUM 2ND INPUT CHANNEL |
BHTJ | Average Power Rating Per Channel | 15.0 WATTS OUTPUT |
BHTN | Impedance Rating Per Channel | 50.000 OHMS 2ND INPUT CHANNEL |
BJBQ | Operating Ac Frequency In Hertz | 440.0 MAXIMUM 1ST VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 130.0 MAXIMUM 1ST VOLTAGE |
ADZC | Environmental Protection | GENERAL PURPOSE |
BKFC | External Ac Operating Voltage In Volts | 105.0 MINIMUM 1ST VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 220.0 MINIMUM 2ND VOLTAGE |
BKFC | External Ac Operating Voltage In Volts | 250.0 MAXIMUM 2ND VOLTAGE |
AKNA | Inclosure Type | ENCASED |
AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
AFSU | Average Life Measurement | NOT RATED |
FAAZ | Phase | SINGLE |
AQZF | Control Type | LOCAL |
ABMK | Overall Width | 7.500 INCHES NOMINAL |
ALBM | Operating Control Method | MANUAL |
ABHP | Overall Length | 8.125 INCHES NOMINAL |
AFBH | Individual Section Quantity | 2 |
MRC | Decoded Requirement | Clear Text Reply |
BHSX | Circuit Construction Type | SOLID STATE |
BHTB | Frequency Per Channel | 20.0 HERTZ MINIMUM 1ST INPUT CHANNEL |
BHTB | Frequency Per Channel | 0.0 HERTZ MINIMUM 2ND INPUT CHANNEL |
BHTB | Frequency Per Channel | 10.0 MEGAHERTZ MAXIMUM 1ST INPUT CHANNEL |
BHTD | Frequency Adjustment Type | STEPPED |
BHTK | Signal Voltage Rating Per Channel | 100.000 MILLIVOLTS MINIMUM INPUT |
BHTK | Signal Voltage Rating Per Channel | 3.000 VOLTS NOMINAL OUTPUT |
BHTN | Impedance Rating Per Channel | 1.000 KILOHMS 1ST INPUT CHANNEL |
ABKW | Overall Height | 3.500 INCHES NOMINAL |
BHTK | Signal Voltage Rating Per Channel | 15.000 VOLTS MAXIMUM INPUT |
BHTK | Signal Voltage Rating Per Channel | 3.000 VOLTS MAXIMUM INPUT |
BHTN | Impedance Rating Per Channel | 100.000 OHMS 1ST OUTPUT CHANNEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote