Thank you for your interest in part number 4803978-8, a component manufactured by Kalmar Ac Inc that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 4330-00-137-1996 and features the description “Filter Fluid.” To request a quote for part number 4803978-8, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 4330-00-137-1996 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Kalmar Ac Inc, which is associated with the CAGECode 0AHU0. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters part number 4803978-8.
MRC | Criteria | Characteristic |
---|---|---|
CSKS | First Discharge Connection Type | THREADED INTERNAL TUBE BOTTOM |
ABTB | Mounting Hole Diameter | 0.125 INCHES NOMINAL |
CBBL | Features Provided | BY-PASS VALVE |
CWNZ | First Intake Thread Class | 2B |
CQGM | Maximum Operating Pressure | 250.0 POUNDS PER SQUARE INCH |
ADAU | Body Height | 8.000 INCHES NOMINAL |
CWRH | First Discharge Thread Class | 2B |
CTLG | First Discharge Nominal Thread Size | 1.312 INCHES |
CRXW | Filtering Media Design | ANY ACCEPTABLE SINGLE FILTERING MEDIA RESPONSE |
CWBB | First Discharge Thread Quantity Per Inch | 12 |
MATT | Material | ANY ACCEPTABLE FILTERING MEDIUM |
CXYG | First Discharge Thread Direction | RIGHT-HAND |
CWAR | First Intake Thread Quantity Per Inch | 12 |
AAXX | Mounting Type | BRACKET W/DRILLED HOLE SIDE |
CCZM | Filtering Element Quantity | 1 |
CRXZ | First Intake Connection Type | THREADED INTERNAL TUBE SIDE NEAR TOP |
CBQD | Bracket Quantity | 2 |
APGF | Design Type | REUSABLE |
CTDY | First Intake Thread Series Designator | UN |
ABTJ | Mounting Hole Quantity | 4 |
CTFF | First Discharge Thread Series Designator | UN |
ADAQ | Body Length | 4.000 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CTGK | First Intake Nominal Thread Size | 1.312 INCHES |
FEAT | Special Features | FLAT COVER W/0 INDICATOR |
CXPF | First Intake Thread Direction | RIGHT-HAND |
ADAT | Body Width | 3.688 INCHES NOMINAL |
CSJR | First Discharge Connection Relationship To Intake Connection | NOT IDENTICAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote