Thank you for your interest in part number 4178, a component manufactured by Keystone Electronics Corp that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5940-01-605-1195 and features the description “Post Binding Electrical.” To request a quote for part number 4178, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5940-01-605-1195 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Keystone Electronics Corp, which is associated with the CAGECode 91833. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5940 Lugs Terminals and Terminal Strips part number 4178.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5940-01-605-1195 Item PartTypeName: POST,BINDING,ELECTRICAL | 5940 | 016051195 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
4178 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJU | UNABLE TO DECODE | UNABLE TO DECODE" |
AAJV | UNABLE TO DECODE | UNABLE TO DECODE" |
AAJZ | UNABLE TO DECODE | UNABLE TO DECODE" |
AALX | UNABLE TO DECODE | UNABLE TO DECODE" |
AAMA | UNABLE TO DECODE | UNABLE TO DECODE" |
AAMK | UNABLE TO DECODE | UNABLE TO DECODE" |
ADHV | UNABLE TO DECODE | UNABLE TO DECODE" |
AGAV | END ITEM IDENTIFICATION | E-3 BLOCK 404" |
AGTA | UNABLE TO DECODE | UNABLE TO DECODE" |
CSXT | UNABLE TO DECODE | UNABLE TO DECODE" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BINDING POST STRIP" |
CZMG | UNABLE TO DECODE | UNABLE TO DECODE" |
FEAT | SPECIAL FEATURES | GEE GLASS EPOXY, MIL-I-24768/27 TYPE G-10 TEMP 300 F" |
MATT | MATERIAL | GLASS INSERT" |
AAJU | UNABLE TO DECODE | UNABLE TO DECODE" |
AAJV | UNABLE TO DECODE | UNABLE TO DECODE" |
AAJZ | UNABLE TO DECODE | UNABLE TO DECODE" |
AALX | UNABLE TO DECODE | UNABLE TO DECODE" |
AAMA | UNABLE TO DECODE | UNABLE TO DECODE" |
AAMK | UNABLE TO DECODE | UNABLE TO DECODE" |
ADHV | UNABLE TO DECODE | UNABLE TO DECODE" |
AGAV | END ITEM IDENTIFICATION | E-3 BLOCK 404" |
AGTA | UNABLE TO DECODE | UNABLE TO DECODE" |
CSXT | UNABLE TO DECODE | UNABLE TO DECODE" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BINDING POST STRIP" |
CZMG | UNABLE TO DECODE | UNABLE TO DECODE" |
FEAT | SPECIAL FEATURES | GEE GLASS EPOXY, MIL-I-24768/27 TYPE G-10 TEMP 300 F" |
MATT | MATERIAL | GLASS INSERT" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote