Thank you for your interest in part number TR68400, a component manufactured by Microwave Engineering Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5985-00-824-2845 and features the description “Waveguideassembly.” To request a quote for part number TR68400, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5985-00-824-2845 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Microwave Engineering Corporation, which is associated with the CAGECode 06351. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5985 Antennas Waveguides and Related Equipment part number TR68400.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-824-2845 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 008242845 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
579R881H02 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AHSY | FLANGE INSIDE HEIGHT | 0.497 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.628 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.625 INCHES NOMINAL FIRST FLANGE |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.497 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.625 INCHES NOMINAL |
ZZZV | FSC APPLICATION DATA | GUIDED MISSILE REMOTE CONTROL SYSTEM |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.270 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.328 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.437 INCHES NOMINAL SECOND FLANGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.250 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.122 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote