Thank you for your interest in part number 12414680-001, a component manufactured by Parker Hannifin Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 4330-01-383-2290 and features the description “Filter Fluid.” To request a quote for part number 12414680-001, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 4330-01-383-2290 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Parker Hannifin Corporation, which is associated with the CAGECode 05779. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters part number 12414680-001.
MRC | Criteria | Characteristic |
---|---|---|
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
CXPF | First Intake Thread Direction | RIGHT-HAND |
CBBL | Features Provided | BY-PASS VALVE AND DRAIN PLUG |
CWNZ | First Intake Thread Class | 2B |
CXZX | Filtering System For Which Designed | FULL FLOW |
ADAU | Body Height | 288.54 MILLIMETERS NOMINAL |
AAXX | Mounting Type | INLET CONNECTION HEAD SIDE AND OUTLET CONNECTION HEAD SIDE |
CQGM | Maximum Operating Pressure | 300.0 POUNDS PER SQUARE INCH |
AFQM | Distance Between Mounting Hole Centers | 38.100 MILLIMETERS NOMINAL AND 73.152 MILLIMETERS NOMINAL |
ADNH | Filtration Rating In Microns | 10.0 NOMINAL |
CRXW | Filtering Media Design | SPUN SINGLE FILTERING MEDIA RESPONSE |
ADNQ | Differential Pressure | 50.0 POUNDS PER SQUARE INCH |
MATT | Material | RUBBER BUNA N SEAL |
AAXX | Mounting Type | BRACKET W/THREADED HOLE TOP |
MRC | Decoded Requirement | Clear Text Reply |
CWAR | First Intake Thread Quantity Per Inch | 12 |
MATT | Material | GLASS FIBER FILTERING MEDIUM |
CCZM | Filtering Element Quantity | 1 |
ABTB | Mounting Hole Diameter | 0.250 INCHES NOMINAL |
CBQD | Bracket Quantity | 1 |
CDTD | Mounting Facility Thread Series Designator | UNC |
AKBN | Mounting Facility Thread Direction | RIGHT-HAND |
ADAR | Body Outside Diameter | 85.850 MILLIMETERS NOMINAL |
APGF | Design Type | REUSABLE |
MATT | Material | ALUMINUM BODY |
CTDY | First Intake Thread Series Designator | UN |
ABTJ | Mounting Hole Quantity | 4 |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE HEAD SIDE |
FEAT | Special Features | HEX DRAIN FACILITY ON BOTTOM; DIRT CAPACITY 11.0GRAM; MTG HOLES 0.25-20UNC-2B X 0.34IN. MIN FULL THD; STR THD BOSS PORT PER SAE J514 |
CTGK | First Intake Nominal Thread Size | 1.062 INCHES |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
CSJC | Mounting Facility Nominal Thread Size | 0.250 INCHES |
AZKQ | Temp Rating | -50.0 DEG FAHRENHEIT MINIMUM AND 225.0 DEG FAHRENHEIT MAXIMUM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote