Thank you for your interest in part number LH5116MN-10, a component manufactured by Sharp Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5962-01-495-0371 and features the description “Microcircuit Memory.” To request a quote for part number LH5116MN-10, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5962-01-495-0371 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Sharp Corporation, which is associated with the CAGECode 0BDN7. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5962 Microcircuits Electronic part number LH5116MN-10.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-495-0371 Item PartTypeName: MICROCIRCUIT,MEMORY | 5962 | 014950371 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
DS2016S-100 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.598 INCHES MINIMUM AND 0.614 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.331 INCHES MINIMUM AND 0.346 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.079 INCHES MINIMUM AND 0.094 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | KG-75" |
CBBL | FEATURES PROVIDED | MONOLITHIC AND ELECTROSTATIC SENSITIVE AND HIGH SPEED" |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CMOS 16K (2K X 8) STATIC RAM" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZEQ | TIME RATING PER CHACTERISTIC | 100.00 NANOSECONDS NOMINAL ACCESS" |
CZER | MEMORY DEVICE TYPE | RAM" |
TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT" |
ADAQ | BODY LENGTH | 0.598 INCHES MINIMUM AND 0.614 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.331 INCHES MINIMUM AND 0.346 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.079 INCHES MINIMUM AND 0.094 INCHES MAXIMUM" |
AFGA | OPERATING TEMP RANGE | -40.0 TO 85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | KG-75" |
CBBL | FEATURES PROVIDED | MONOLITHIC AND ELECTROSTATIC SENSITIVE AND HIGH SPEED" |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | CMOS 16K (2K X 8) STATIC RAM" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
CZEQ | TIME RATING PER CHACTERISTIC | 100.00 NANOSECONDS NOMINAL ACCESS" |
CZER | MEMORY DEVICE TYPE | RAM" |
TTQY | TERMINAL TYPE AND QUANTITY | 24 PRINTED CIRCUIT" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote