Thank you for your interest in part number G440050-27, a component manufactured by Spirol International Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5310-01-094-5097 and features the description “Washer Flat.” To request a quote for part number G440050-27, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5310-01-094-5097 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Spirol International Corporation, which is associated with the CAGECode 28505. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5310 Nuts and Washers part number G440050-27.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5310-01-094-5097 Item PartTypeName: WASHER,FLAT | 5310 | 010945097 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G440050-27 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
AAUB | HOLE DIAMETER | 0.880 INCHES MINIMUM AND 0.900 INCHES MAXIMUM |
ABMW | PERIPHERAL SHAPE STYLE | ROUND |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABNM | THICKNESS | 0.002 INCHES MINIMUM AND 0.022 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 1.255 INCHES MINIMUM AND 1.275 INCHES MAXIMUM |
MATT | MATERIAL | STEEL COMP 301 OVERALL OR STEEL COMP 302 OVERALL OR STEEL COMP 304 OVERALL OR STEEL COMP 316 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5059 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote