Thank you for your interest in part number 7165-0395, a component manufactured by Sumitomo Electric U S A Inc that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 5930-01-597-1176 and features the description “Boot Dust And Moisture Seal.” To request a quote for part number 7165-0395, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 5930-01-597-1176 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Sumitomo Electric U S A Inc, which is associated with the CAGECode 7S174. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 5930 Switches part number 7165-0395.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5930-01-597-1176 Item PartTypeName: BOOT,DUST AND MOISTURE SEAL | 5930 | 015971176 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
7165-0395 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 8.5 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | 6115-01-561-7718" |
AGQD | BASE OUTSIDE DIAMETER | 5.4 MILLIMETERS NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SEAL, WIRE" |
FEAT | SPECIAL FEATURES | INTERPRET DRWG I / A / W ASME Y14.100" |
MATT | MATERIAL | RUBBER SILICONE BODY" |
STYL | STYLE DESIGNATOR | THRU-HOLE" |
SUPP | SUPPLEMENTARY FEATURES | COLOR = DARK GREEN" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | ASME Y14.100 DESIGN" |
ABKW | OVERALL HEIGHT | 8.5 MILLIMETERS NOMINAL" |
AGAV | END ITEM IDENTIFICATION | 6115-01-561-7718" |
AGQD | BASE OUTSIDE DIAMETER | 5.4 MILLIMETERS NOMINAL" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SEAL, WIRE" |
FEAT | SPECIAL FEATURES | INTERPRET DRWG I / A / W ASME Y14.100" |
MATT | MATERIAL | RUBBER SILICONE BODY" |
STYL | STYLE DESIGNATOR | THRU-HOLE" |
SUPP | SUPPLEMENTARY FEATURES | COLOR = DARK GREEN" |
ZZZT | NONDEFINITIVE SPEC/STD DATA | ASME Y14.100 DESIGN" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote