Thank you for your interest in part number P6000, a component manufactured by Unistrut International Corporation that we sell here on NSN Parts Finder. For your reference, this item is presented with the NSN 9520-00-085-3225 and features the description “Channel Structural.” To request a quote for part number P6000, simply fill out the form below with key details like your budget, required quantity, and anticipated fulfillment timeline. Within 15 minutes of receiving and reviewing your submission, our staff members will present you with competitive purchasing options tailored to your needs. Alternatively, you are also welcome to give us a call or email, and we will gladly guide you through the quotation process or discuss any custom solutions you happen to be seeking.
Note : We Will Not Share Your Information To Any Third Parties.
With a global supply chain and ample purchasing power, we can provide highly competitive pricing and swift lead times on numerous NSN 9520-00-085-3225 products. More than that, we exclusively procure our inventory from reliable manufacturers to guarantee quality, including this component from Unistrut International Corporation, which is associated with the CAGECode 96195. Keeping this in mind, get in touch with our specialists today to secure a quote on the FSC 9520 Structural Shapes part number P6000.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
9520-00-085-3225 Item PartTypeName: CHANNEL,STRUCTURAL | 9520 | 000853225 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
P6000 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARN | FABRICATION METHOD | EXTRUDED |
ABMK | OVERALL WIDTH | 0.812 INCHES NOMINAL |
ABRY | LENGTH | 8.000 FEET MINIMUM AND 16.000 FEET MAXIMUM |
ADXJ | LEFT SIDE FLANGE HEIGHT | 0.812 INCHES NOMINAL |
ADXK | RIGHT SIDE FLANGE HEIGHT | 0.812 INCHES NOMINAL |
ADXL | LEFT SIDE FLANGE THICKNESS | 0.040 INCHES NOMINAL |
ADXM | RIGHT SIDE FLANGE THICKNESS | 0.040 INCHES NOMINAL |
ADXR | LEFT SIDE TOP FLANGE THICKNESS | 0.040 INCHES NOMINAL |
ADXS | RIGHT SIDE TOP FLANGE THICKNESS | 0.040 INCHES NOMINAL |
ADYM | LEFT SIDE TOP FLANGE WIDTH | 0.187 INCHES NOMINAL |
ADYN | RIGHT SIDE TOP FLANGE WIDTH | 0.187 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | CHANNEL |
BRFD | WEIGHT PER UNIT MEASURE | 0.370 POUNDS PER LINEAR FOOT |
CQHP | LEFT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
CSQD | RIGHT INSIDE ANGLE | 90.0 DEGREES NOMINAL |
MATT | MATERIAL | STEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote